Data
All data used on this site can be downloaded. Please credit the original source (DOSM) and Atlas Kedah when you use it.
Downloads
- atlas-kedah-indicators.csv — All district indicators (long format: district, year, indicator, value, unit, kind, source)
- atlas-kedah-estimates.csv — Estimates only (jobs by sector with ranges, GDP projections)
- kedah-jobs-by-industry.csv — Kedah workers by industry, extracted from the Labour Force Survey Report
- kedah-jobs-by-occupation.csv — Kedah workers by occupation
- kedah-districts.geojson — Boundaries of the 12 districts (DOSM)
Sources
| Dataset | Publisher | Years | Licence | Retrieved | SHA-256 |
|---|---|---|---|---|---|
| Annual Real GDP by District & Economic Sector RM million, constant 2015 prices. Place of production. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2015–2020 | CC BY 4.0 | 2026-09-27 | 9cd862aa3a |
| Annual Real GDP by State & Economic Sector | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2015–latest | CC BY 4.0 | 2026-09-27 | eb422ca7b0 |
| Annual Principal Labour Force Statistics by District Place of residence. DOSM advises caution: high relative standard error at district level. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2018–2024 | CC BY 4.0 | 2026-09-27 | 7a356c0c86 |
| Population Table: Administrative Districts Thousands. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2020–2025 | CC BY 4.0 | 2026-09-27 | fe0a67b8f2 |
| Population Table: States Thousands. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–latest | CC BY 4.0 | 2026-09-27 | 3ae425f5cf |
| Population Table: Malaysia Thousands. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–latest | CC BY 4.0 | 2026-09-27 | 0859806bd0 |
| Annual Live Births by District & Sex | Department of Statistics Malaysia (DOSM), via OpenDOSM | varies | CC BY 4.0 | 2026-09-27 | a40cb76b53 |
| Annual Deaths by District & Sex | Department of Statistics Malaysia (DOSM), via OpenDOSM | varies | CC BY 4.0 | 2026-09-27 | ff6ae333a4 |
| Household Income by Administrative District RM per month, nominal. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2019, 2022, 2024 | CC BY 4.0 | 2026-09-27 | f43ee8dcf7 |
| Poverty by Administrative District | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2019, 2022, 2024 | CC BY 4.0 | 2026-09-27 | 9e9269ad50 |
| Income Inequality by District | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2019, 2022, 2024 | CC BY 4.0 | 2026-09-27 | 9f3e478a48 |
| Household Income and Expenditure: Administrative Districts | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2022, 2024 | CC BY 4.0 | 2026-09-27 | dc996ca2be |
| Household Income by State | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–2024 | CC BY 4.0 | 2026-09-27 | 606ad545aa |
| Poverty by State Poverty line methodology revised in 2019; earlier years are not comparable. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–2024 | CC BY 4.0 | 2026-09-27 | af3fd822ba |
| Income Inequality by State | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–2024 | CC BY 4.0 | 2026-09-27 | 87fcfeb461 |
| Household Income: Malaysia | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–2024 | CC BY 4.0 | 2026-09-27 | 242b10795b |
| Poverty: Malaysia | Department of Statistics Malaysia (DOSM), via OpenDOSM | 1970–2024 | CC BY 4.0 | 2026-09-27 | d18b1f9e73 |
| Crop Area by District Excludes paddy, oil palm and rubber. | Department of Agriculture, via data.gov.my | 2017 | CC BY 4.0 | 2026-09-27 | fd0d9e1a92 |
| Labour Force Survey Report, Malaysia, 2024 (Tables B4.5, B4.8) Employed persons by state × industry and state × occupation. | Department of Statistics Malaysia (DOSM) | 2024 | Source: DOSM (attribution) | 2026-09-27 | b70a679008 |
| Labour Force Survey Report, Malaysia, 2023 (Tables B4.5, B4.8) | Department of Statistics Malaysia (DOSM) | 2023 | Source: DOSM (attribution) | 2026-09-27 | 4b9c0d48b5 |
| District boundaries (Kawasanku dashboard) | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2020 boundaries | CC BY 4.0 | 2026-09-27 | f6a5d7d886 |
| Neighbouring district boundaries: Penang and Perlis (Kawasanku dashboard) Drawn as grey context around the Kedah map. | Department of Statistics Malaysia (DOSM), via OpenDOSM | 2020 boundaries | CC BY 4.0 | 2026-09-27 | 21d9989d81 |
Photos
District photos from Wikimedia Commons, used under their licences. We resized and cropped them for the web; the changed versions are shared under the same licences.
- Baling, 09100 Baling, Kedah, Malaysia - panoramio.jpg — Jeanies, CC BY 3.0
- Bandar Baharu 4.jpg — Slleong, CC0
- Dataran Alor Setar - Alor Setar Square.jpg — Ynxz9612, CC BY-SA 3.0
- Central Square Sungai Petani 1.jpg — Wiki Farazi, CC0
- Kulim Hi-Tech (220816).jpg — *angys*, CC BY-SA 4.0
- Pantai Cenang, Langkawi 01.jpg — Nahid Sultan, CC BY-SA 4.0
- Jalan Negeri Kedah K8 (1).jpg — Lawantetaplawan, CC BY-SA 4.0
- Gunung Jerai.jpg — Emran Kassim, CC BY 2.0